Lightweight Food Package Aluminum Foil 1100
Customer service is online. Enter the chat to get the latest quotation.
Spot stock
Customize
Factory direct sale
7 days delivery
| Lightweight Food Package Aluminum Foil 1100 |
When it comes to the weight of 1100 aluminum foil, it is relatively light compared to other metals. Its density is 2.7g/cm³, which means that a square meter of aluminum foil with a thickness of 0.1mm would weigh about 0.27kg. This is one of the reasons why aluminum foil is preferred for packaging as it does not add additional weight to the products.
In addition to its lightweight, 1100 aluminum foil has excellent barrier properties, making it a popular choice for packaging applications. The foil can effectively block light, air, and moisture, ensuring that the products inside remain fresh and free from contamination. Its low cost and versatility also make it a popular choice for insulation applications.
Overall, 1100 aluminum foil is a high-quality material that offers a range of benefits. Its lightweight, corrosion resistance, and excellent barrier properties make it an ideal choice for packaging and insulation applications. As a result, it has become an essential component of many industries and a popular choice for consumers around the world. Let's continue to appreciate the value this material brings to our daily lives.
| Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | |||||||||||
| Thickness(in.) | (ksi) | (ksi) | (%) | ||||||||||||
| 1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | |||||||||||
| 0.020-0.031 | Min20 | ||||||||||||||
| 0.032-0.050 | Min25 | ||||||||||||||
| 0.051-0.249 | Min30 | ||||||||||||||
| 0.250-3.000 | Min28 | ||||||||||||||
| 1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | |||||||||||
| 0.020-0.031 | Min4 | ||||||||||||||
| 0.032-0.050 | Min6 | ||||||||||||||
| 0.051-0.113 | Min8 | ||||||||||||||
| 0.114-0.499 | Min9 | ||||||||||||||
| 0.500-2.000 | Min12 | ||||||||||||||
| 1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | |||||||||||
| 0.013-0.019 | Min2 | ||||||||||||||
| 0.020-0.031 | Min3 | ||||||||||||||
| 0.032-0.050 | Min4 | ||||||||||||||
| 0.051-0.113 | Min5 | ||||||||||||||
| 0.114-0.499 | Min6 | ||||||||||||||
| 0.500-1.000 | Min10 | ||||||||||||||
| 1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | |||||||||||
| 0.020-0.031 | Min2 | ||||||||||||||
| 0.032-0.050 | Min3 | ||||||||||||||
| 0.051-0.162 | Min4 | ||||||||||||||
| 1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | – | Min1 | |||||||||||
| 0.020-0.031 | Min2 | ||||||||||||||
| 0.032-0.050 | Min3 | ||||||||||||||
| 0.051-0.128 | Min4 | ||||||||||||||
| 1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | |||||||||||
| 0.500-2.000 | Min12.0 | Min5.0 | Min14 | ||||||||||||
| 2.001-3.000 | Min11.5 | Min4.0 | Min20 | ||||||||||||

Hot Tags: lightweight food package aluminum foil 1100, China lightweight food package aluminum foil 1100 manufacturers, aluminum container with lid, 3004 Aluminum Foil for Lunch Box, Food Container Aluminium Foil, Aluminum lunch box, Container Aluminium Foil
You Might Also Like
Send Inquiry














