Aluminium Plate
Customer service is online. Enter the chat to get the latest quotation.
Spot stock
Customize
Factory direct sale
7 days delivery
instruction
2series aluminium plate is a type of aluminium plate that has gained significant popularity in recent years. It is a high-performance aluminium plate that is known for its strength, durability, and lightweight properties. This plate is widely used in various industries, including aerospace, transportation, and construction.
The 2series aluminium plate is made of high-quality aluminium alloy, which makes it incredibly strong and durable. This material has a high tensile strength, which means it can withstand heavy loads and pressure without bending or cracking. It is also resistant to corrosion, making it perfect for use in harsh environments.
Another great feature of the 2series aluminium plate is its lightweight properties. This makes it easy to handle, transport, and install in various applications. Despite its lightweight, this plate has high strength-to-weight ratio, making it an ideal material for use in structures that require high strength but also need to remain light.
In conclusion, the 2series aluminium plate is a valuable material that has numerous benefits. Its strength, durability, and lightweight properties make it ideal for use in various industries, ensuring that it is a top choice for many engineering and manufacturing applications. With its continued popularity, the future of this plate looks bright and promising!
Relevant detailed data

| ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER | |
| A1050, A1060, A1070, A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H12, H22, H14, H16, H18, H24, H26, etc | |
| A3003, A3105, A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H14, H18, H24, etc | |
| A5052, A5005, A5083, A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H18, H24, H32, H34, H111, H112, etc | |
| A6061, A6082, A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4, T6, T651, etc | |
| A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H12, H22, H14, H16, H18, H24, H26, etc | |
| Packing: Export wooden pallets, craft paper, anti-blushing agent. | |||||
| Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
| Quality of material: Totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
| Application: Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and Factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet Metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface And disk, plate, kitchenware, decorations, reflective devices, ect |
|||||
| MOQ | 5~8TONS (According to specifications) | ||||
| Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days | ||||
| Kind attention: Specifications can be customized as the customer's requirements. | |||||
| Type: | Aluminum Foil Container |
| Color | Silver |
| shape | rectangle |
| Top out | 320*268*65mm |
| Base | 260*200mm |
| Capacity: | 3500ml |
| Weight: | 35g |
| Alloy | 3003 |
| Application | Food Packing |
Products Description
| ALLOY | THICKNESS | WIDTH | LENGTH | TEMPER | |
| A1050, A1060, A1070, A1100 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H12, H22, H14, H16, H18, H24, H26, etc | |
| A3003, A3105, A3004 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H14, H18, H24, etc | |
| A5052, A5005, A5083, A5754 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H18, H24, H32, H34, H111, H112, etc | |
| A6061, A6082, A6063 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | T4, T6, T651, etc | |
| A8011 | 0.3MM~150MM | 10MM~2500MM | 20MM-8000MM | O, H12, H22, H14, H16, H18, H24, H26, etc | |
| Packing: Export wooden pallets, craft paper, anti-blushing agent. | |||||
| Standards: ASTM-B209. EN573-1, GB/T3880.1-2006 | |||||
| Quality of material: Totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||||
| Application: Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and Factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet Metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface And disk, plate, kitchenware, decorations, reflective devices, ect |
|||||
| MOQ | 5~8TONS (According to specifications) | ||||
| Delivery Time | Future Goods: 25-35 days, Ready stock: 7-10days | ||||
| Kind attention: Specifications can be customized as the customer's requirements. | |||||




Company profile
GNEE has been committed to providing high quality aluminum foil coil products. We use advanced production technology and quality control system to ensure that every roll of aluminum foil meets strict quality standards. Customers can be confident that they can buy our products, whether for food packaging, medical devices, building materials or electronics, we can meet your needs.
Our Team



Certificates

Hot Tags: aluminium plate, China aluminium plate manufacturers, 2 series Aluminum Plate, 2024 Aluminum Plate, 2A12 Aluminum Alloy, 2A12 Aluminum Plate, Aerospace industry
You Might Also Like
Send Inquiry












