3003 H22 and H24 aluminum undergo different tempering processes. H22 represents medium strength with good formability, while H24 offers higher strength but reduced ductility.
| Properties | 3003-H22 Aluminum | 3003-H24 Aluminum |
| Hardness | Low | High |
| Tensile Strength | Low (Ultimate tensile and yield tensile) | High (Ultimate tensile and yield tensile) |
| Elongation at Fracture | Higher (Good ductility) | Lower (Reduced ductility) |
| Shear Strength | Slightly lower | Slightly higher |
| Modulus of Elasticity | Low (Significant deformation) | High (Less deformation) |
The primary consideration in choosing between these two materials is the application's strength and formability requirements. If superior plasticity and lower strength are required, 3003 H22 is the best choice; for higher strength and load-bearing capability, 3003 H24 is preferable.
3003 aluminum is a popular alloy used in medium-strength applications. It normally contains about 1.2% manganese, which provides strong corrosion resistance and moderate strength. 3003 aluminum is commonly used to make lightweight structural components, body panels, roofing, and ornamental elements. This alloy series includes both 3003 H22 and 3003 H24, however their mechanical properties differ mostly due to differing heat treatment states (i.e., tempering processes).
| Property | 3003-H22 Aluminum | 3003-H24 Aluminum |
| Resilience: Ultimate (Unit Rupture Work) (MJ/m³) | 9.4 | 8.9 |
| Resilience: Unit (Modulus of Resilience) (kJ/m³) | 64 | 120 |
| Stiffness to Weight: Axial (points) | 14 | 14 |
| Stiffness to Weight: Bending (points) | 50 | 50 |
| Strength to Weight: Axial (points) | 14 | 16 |
| Strength to Weight: Bending (points) | 21 | 24 |
| Thermal Diffusivity (mm²/s) | 71 | 71 |
| Thermal Shock Resistance (points) | 6.0 | 7.0 |
3003-H22 vs. 3003-H24 Aluminum Sheet Specification
| Category | 3003-H22 Aluminum Sheet | 3003-H24 Aluminum Sheet |
|---|---|---|
| Alloy Grade | 3003 (Al-Mn alloy, anti-rust series) | 3003 (Al-Mn alloy, anti-rust series) |
| Temper | H22 (strain-hardened, then partially annealed, softer than H24) | H24 (strain-hardened and stabilized, harder than H22) |
| Strength | Moderate | Slightly higher than H22 |
| Formability | Excellent, easier to bend and deep draw | Good, but less formable than H22 |
| Corrosion Resistance | Excellent | Excellent |
| Surface Finish | Mill finish, anodized, coated, embossed (available options) | Mill finish, anodized, coated, embossed (available options) |
| Thickness Range | 0.2 – 6.0 mm | 0.2 – 6.0 mm |
| Width Range | 100 – 2600 mm | 100 – 2600 mm |
| Length Range | 500 – 10000 mm (customizable) | 500 – 10000 mm (customizable) |
| Standards | ASTM B209, EN 485, JIS H4000, GB/T 3880 | ASTM B209, EN 485, JIS H4000, GB/T 3880 |
| Typical Applications | Roofing, siding, ceiling panels, decorative panels, general forming parts | Roofing sheets, siding, curtain walls, storage tanks, mechanical parts |







