Compared with standard aluminum plates and ordinary aluminum checker plates, marine-grade aluminum checker plates are produced with stricter processes and higher performance standards. Among them, GNEE one-bar aluminum checker plates hold a significant market share in North America, especially for aluminum tread plates with a thickness of 1.6 mm or less. These plates offer the following advantages:
Excellent Corrosion Resistance
Ships operate in harsh seawater environments year-round, so corrosion resistance is a key requirement for marine-grade aluminum tread plates.
High Specific Strength and Modulus
The structural integrity and dimensions of a vessel are closely tied to the material's yield strength and elastic modulus. Achieving both high strength and excellent corrosion resistance along with good weldability is challenging for aluminum alloys. Therefore, 5xxx series aluminum checker plates are commonly used in marine applications.

Specifications of GNEE Aluminum Checker Plate:
Grades: 1050, 1060, 1100, 2024, 2204, 3003, 5052, 5083, 5754, etc.
Thickness: 0.6–20 mm or customized as required
Width: 1000–2000 mm (commonly 1250 mm and 1500 mm)
Length: 1000–12000 mm or customized
Surface Finish: Mill finish, coated, polished, anodized, satin-finished
Applications: Floors, interior walls, stairs, kitchens, bathrooms, garages, refrigerators, and other decorations; vehicle interior/exterior panels; tools and equipment; conventional industrial and manufacturing materials
Patterns: Diamond, round bean, hyacinth bean, 5-bar, etc.

GNEE marine-grade aluminum checker plates combine corrosion resistance, strength, and versatility, making them ideal for both marine and industrial applications.
Chemical Composition
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | impurities | Al | note |
| 1050 | <0.25 | <0.40 | <0.05 | <0.05 | <0.05 | <0.05 | <0.03 | Other, each 0.03 | >99.5 | V<0.05 | |
| 1060 | <0.25 | <0.35 | <0.05 | <0.03 | <0.03 | <0.05 | <0.03 | Other, each 0.03 | >99.6 | V<0.05 | |
| 1070 | <0.20 | <0.25 | <0.04 | 0.03 | 0.03 | 0.04 | 0.03 | Other, each 0.03 | >99.7 | V<0.05 | |
| 1100 | Si +Fe <0.95 | 0.05-0.20 | <0.05 | <0.10 | Other, each 0.03 | >99.00 | V<0.05 | ||||
| 3003=АМц | <0.6 | <0.7 | 0.05-0.20 | 1.0-1.5 | <0.10 | Other,each 0.05, total 0.15 | |||||
| 3004 | <0.30 | <0.7 | <0.25 | 1.0-1.5 | 0.8-1.3 | <0.25 | Other,each 0.05, total 0.15 | ||||
| 3105 | <0.6 | <0.7 | <0.30 | 0.30-0.8 | 0.20-0.8 | <0.20 | <0.4 | <0.10 | Other,each 0.05, total 0.15 | ||
| 5052=АМг2.5 | <0.25 | <0.40 | <0.10 | <0.10 | 2.2-2.8 | 0.15-0.35 | <0.10 | Other,each 0.05, total 0.15 | |||
| 5083=АМг4.5 | <0.40 | <0.40 | <0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | <0.25 | <0.15 | Other,each 0.05, total 0.15 | ||





