Aluminium foil is aluminum prepared in thin metal leaves with a thickness of less than 0.2mm (7.9 mils); thinner gauges down to 4 micrometers are also commonly used. Standard household foil is typically 0.016 mm (0.63 mils) thick, and heavy-duty household foil is typically 0.024 mm (0.94 mils). And the air conditioner foil can be thinner than 0.0047mm, and some food foil thinner than 0.002mm. The foil is pliable and can be readily bent or wrapped around objects. Thin foils are fragile and are sometimes laminated with other materials such as plastics or paper to make them stronger and more useful. It's used industrially for a variety of purposes, including packing, insulation, and transportation. At home, people use aluminum foil for food storage, to cover baking surfaces, and to wrap foods, such as meats, to prevent them from losing moisture while cooking.

Product Details of Aluminum Foil
| Product Name | Aluminium foil | ||
| Alloy/Grade | 1050, 1060, 1070, 1100, 1200, 2024, 3003, 3104, 3105, 3005, 5052, 5754, 5083, 5251, 6061, 6063, 6082, 7075, 8011 8079, 8021 | ||
| Temper | F, O, H, T | MOQ | 5T for customized, 2T for stock |
| Thickness | 0.014mm-0.2mm | Packaging | Wooden Pallet for Strip & Coil |
| Width | 60mm-1600mm | Delivery | 15-25days for production |
| Length | Coiled | ID | 76/89/152/300/405/508/790/800mm, etc. |
| Type | Strip, Coil | Origin | China |
| Standard | GB/ASTM ENAW | Loading Port | Any port of China, Shanghai & Ningbo & Qingdao |
| Surface | Mill Finish | Delivery Methods | 1. By sea: Any port in China2. By train: Chongqing(Yiwu) International Railway to Middle Asia-Europe |
| Certificates | ISO, SGS | ||

Parameters of Aluminum Foil
| Property | Value/Comment |
| Specific gravity | 2.7 |
| Weight | At 6.35 µm foil weighs 17.2 g/m2 |
| Melting point | 660°C |
| Electrical conductivity | 37.67 m/mm2d (64.94% IACS) |
| Electrical resistivity | 2.65 µΩ.cm |
| Thermal conductivity | 235 W/m.K |
| Thickness | Foil is defined as metal measuring 0.2mm (or 200 µm and below) |





